UrbanPro Rating is a score which ranges between 1.0 to 5.0 based on Total Pro Score points. Urbanpro Rating is also category-specific similar to pro score. The calculation for UrbanPro rating is as follows -
Proscore Range | UrbanPro Rating |
0-35 | 1.0 |
36-70 | 1.1 |
71-105 | 1.2 |
106-140 | 1.3 |
141-175 | 1.4 |
176-210 | 1.5 |
211-245 | 1.6 |
246-280 | 1.7 |
281-315 | 1.8 |
316-350 | 1.9 |
351-385 | 2.0 |
386-420 | 2.1 |
421-455 | 2.2 |
456-490 | 2.3 |
491-525 | 2.4 |
526-560 | 2.5 |
561-595 | 2.6 |
596-630 | 2.7 |
631-665 | 2.8 |
666-700 | 2.9 |
701-765 | 3.0 |
766-830 | 3.1 |
831-895 | 3.2 |
896-960 | 3.3 |
961-1025 | 3.4 |
1026-1090 | 3.5 |
1091-1155 | 3.6 |
1156-1220 | 3.7 |
1221-1285 | 3.8 |
1286-1350 | 3.9 |
1351-1415 | 4.0 |
1416-1480 | 4.1 |
1481-1545 | 4.2 |
1546-1610 | 4.3 |
1611-1675 | 4.4 |
1676-1740 | 4.5 |
1741-1805 | 4.6 |
1806-1870 | 4.7 |
1871-1935 | 4.8 |
1936-2000 | 4.9 |
2000+ | 5.0 |
Students are provided with an option to view the ratings of the Tutors on posting a learning requirement. Students can shortlist the Tutors/Institute based on the rating.
5.0 is the highest rating and 1.0 is the lowest rating.
Higher the pro score, better the rating. Higher the rating, higher the conversion probability of any enquiry you receive on UrbanPro.
Comments
0 comments
Please sign in to leave a comment.